Solvent Products
Solvent Products
Specification Table
ITEM | Specification | |
ACETONE | WATER | Max. 5% |
DENSITY | 0.78~0.8 | |
MAIN COMPONENT | ACETONE Min. 90% |
Specification Table
ITEM | Specification | |
CYCLOHEXANE | WATER | Max. 0.2% |
DENSITY | 0.77~0.78 | |
MAIN COMPONENT | CYCLOHEXANE Min.94% | |
ALKANES(C4~C8) Max. 5% | ||
pH VALUE | 7.0 | |
Distillation Range | 65~75°C | |
Acid Value | 40ppm |
Specification Table
ITEM | Specification | |
TOLUENE | WATER | Max. 0.04% |
DENSITY | 0.86~0.87 | |
MAIN COMPONENT | TOLUENE Min.98% | |
NON AROMATICS Max. 1.4% | ||
Pt-Co color | Max. 20 |
Specification Table
ITEM | Specification | |
NON AROMATICS OIL | WATER | Max. 0.15% |
DENSITY | 0.73~0.75 | |
MAIN COMPONENT | BENZENE Max.40% | |
CYCLOPENTANE 30~70% | ||
pH VALUE | 9.5~10.0 | |
Pt-Co color | Max. 15 |
Specification Table
ITEM | Specification | |
TOLUENE & XYLENE MIXTURE | WATER | Max. 0.15% |
DENSITY | 0.85~0.87 | |
MAIN COMPONENT | TOLUENE 63~67% | |
XYLENE 29~32% | ||
pH VALUE | 7.0~7.5 | |
Pt-Co color | Min. 300 |
Specification Table
ITEM | Specification | |
TOLUENE & CYCLOHEXANE MIXTURE | WATER | Max. 0.15% |
DENSITY | 0.79~0.81 | |
MAIN COMPONENT | TOLUENE 35~40% | |
CYCLOHEXANE 60~62% | ||
pH VALUE | 6.5~7.0 | |
Pt-Co color | Max. 50 |
Specification Table
ITEM | Specification | |
XYLENE | WATER | Max. 0.15% |
DENSITY | 0.74~0.76 | |
MAIN COMPONENT | XYLENE 60~75% | |
pH VALUE | 6.0~7.0 | |
Pt-Co color | Max. 10 |
Specification Table
ITEM | Specification | |
IPA | WATER | Max. 0.5% |
DENSITY | 0.77~0.78 | |
MAIN COMPONENT | IPA Min. 90% | |
pH VALUE | 6.5~7.0 | |
Pt-Co color | Max. 10 |
Specification Table
ITEM | Specification | |
EBR | WATER | Max. 3% |
DENSITY | 0.94~0.95 | |
MAIN COMPONENT | PGMEA Min. 90% | |
pH VALUE | 7.5~8.0 | |
Pt-Co color | Max. 10 |